H-1B Sponsors › BECHTEL OIL GAS AND CHEMICALS INC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Project Engineering Senior Engineer | 7 | $123,824 |
| Senior Process Engineer | 7 | $110,304 |
| Engineering Group Supervisor | 5 | $166,299 |
| Csa Senior Engineer | 4 | $128,940 |
| Process Systems Engineer | 4 | $96,869 |
| Csa Engineer | 3 | $111,658 |
| Field Engineer - Piping | 3 | $107,948 |
| Project Engineering Designer | 3 | $95,636 |
| TX | 84 |
| PA | 23 |
| LA | 3 |
| VA | 1 |
| FY | Filed | Certified |
|---|---|---|
| 2021 | 2 | 2 |
| 2020 | 4 | 4 |
| 2019 | 5 | 5 |
| 2018 | 3 | 3 |
| 2017 | 6 | 5 |
| 2016 | 35 | 32 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data