H-1B Sponsors › CLOUDFLARE INC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Systems Engineer | 121 | $155,715 |
| Software Engineer | 17 | $146,038 |
| Solutions Engineer | 14 | $127,468 |
| Data Engineer | 13 | $142,308 |
| Network Engineer | 12 | $150,004 |
| Senior Systems Engineer | 11 | $196,909 |
| Data Analyst | 9 | $113,778 |
| Technical Support Engineer | 9 | $80,069 |
| CA | 257 |
| TX | 208 |
| NY | 36 |
| WA | 20 |
| IL | 13 |
| FY | Filed | Certified |
|---|---|---|
| 2024 | 15 | 15 |
| 2023 | 12 | 9 |
| 2022 | 23 | 23 |
| 2021 | 26 | 26 |
| 2020 | 13 | 13 |
| 2019 | 13 | 13 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data