H-1B Sponsors › CONCUR TECHNOLOGIES INC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Senior Developer | 141 | $147,908 |
| Developer | 113 | $119,235 |
| Development Expert | 25 | $173,365 |
| Development Manager | 11 | $170,463 |
| Data Scientist | 10 | $133,015 |
| Product Specialist | 10 | $130,899 |
| Senior Devops Engineer | 9 | $155,622 |
| Software Design Engineer II | 9 | $113,025 |
| WA | 267 |
| TX | 83 |
| MN | 37 |
| VA | 31 |
| CA | 20 |
| FY | Filed | Certified |
|---|---|---|
| 2024 | 5 | 5 |
| 2023 | 19 | 17 |
| 2022 | 9 | 9 |
| 2021 | 21 | 21 |
| 2020 | 32 | 31 |
| 2019 | 20 | 20 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data