H-1B Sponsors › FIDELITY TECHNOLOGY GROUP LLC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Senior Software Engineer/developer | 2,165 | $199,145 |
| Principal Software Engineer/developer | 1,690 | $303,470 |
| Senior Full Stack Engineer | 634 | $109,570 |
| Principal Full Stack Engineer | 496 | $132,875 |
| Director, Software Engineering | 321 | $144,648 |
| Software Engineer/developer | 240 | $81,439 |
| Principal Data Engineer | 202 | $128,802 |
| Director, Architecture | 194 | $144,257 |
| NC | 4,501 |
| TX | 2,783 |
| NH | 706 |
| MA | 502 |
| RI | 356 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data