H-1B Sponsors › Government Employee Insurance Company (GEICO)
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Senior Engineer - .net | 100 | $159,754 |
| Engineer II | 99 | $134,113 |
| Staff Engineer - .net | 60 | $183,058 |
| Senior Engineer - Java | 44 | $193,682 |
| Senior Engineer - Data | 29 | $166,082 |
| Staff Engineer - Java | 27 | $202,004 |
| Senior Engineer - Devops | 20 | $162,154 |
| Staff Engineer - Data | 19 | $191,842 |
| TX | 131 |
| MD | 119 |
| CA | 80 |
| VA | 59 |
| WA | 42 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data