H-1B Sponsors › Indiana University Purdue University Indianapolis
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Postdoctoral Fellow | 137 | $56,992 |
| Assistant Professor | 133 | $196,316 |
| Assistant Research Professor | 106 | $1,267,646 |
| Medical Resident | 48 | $63,009 |
| Assistant Professor Of Clinical Medicine | 41 | $251,037 |
| Medical Fellow | 41 | $70,263 |
| Assistant Scientist | 18 | $61,623 |
| Clinical Assistant Professor | 18 | $118,145 |
| IN | 800 |
| MN | 1 |
| IA | 1 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data