H-1B Sponsors › INFOTECH PRISM LLC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Software Developer | 54 | $89,056 |
| Software Engineer | 15 | $98,158 |
| Data Engineer | 14 | $97,118 |
| Devops Engineer | 13 | $91,013 |
| Cloud Engineer | 12 | $98,303 |
| Ai/ml Engineer | 9 | $94,637 |
| Scrum Master | 7 | $89,574 |
| Senior Software Engineer | 7 | $100,096 |
| GA | 243 |
| TX | 15 |
| VA | 9 |
| WA | 6 |
| PA | 3 |
| FY | Filed | Certified |
|---|---|---|
| 2024 | 3 | 3 |
| 2023 | 3 | 3 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 3 | 3 |
| 2019 | 8 | 7 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data