H-1B Sponsors › IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Postdoctoral Research Associate | 214 | $57,122 |
| Assistant Professor | 147 | $106,734 |
| Research Scientist II | 55 | $61,054 |
| Ames Laboratory Scientist I | 41 | $73,308 |
| Research Scientist III | 35 | $73,959 |
| Assistant Teaching Professor | 33 | $79,043 |
| Veterinary Resident | 22 | $45,025 |
| Postdoc Research Associate | 18 | $54,181 |
| IA | 800 |
| IL | 4 |
| DE | 3 |
| NY | 2 |
| MN | 1 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data