H-1B Sponsors › MEDIMMUNE LLC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Senior Scientist | 36 | $115,606 |
| Scientist I | 15 | $104,421 |
| Associate Scientist II | 8 | $89,651 |
| Associate Scientist I | 6 | $75,307 |
| Scientist | 5 | $85,809 |
| Principal Statistician | 4 | $145,000 |
| R&d Associate II | 4 | $71,962 |
| Scientist II | 4 | $120,164 |
| MD | 139 |
| CA | 11 |
| NM | 3 |
| VA | 1 |
| MA | 1 |
| FY | Filed | Certified |
|---|---|---|
| 2023 | 1 | 1 |
| 2019 | 3 | 3 |
| 2018 | 2 | 2 |
| 2017 | 2 | 2 |
| 2016 | 5 | 5 |
| 2015 | 3 | 2 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data