H-1B Sponsors › SONATA SOFTWARE NORTH AMERICA INC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Consultant | 89 | $74,881 |
| Digital Architect | 23 | $102,355 |
| Computer Systems Engineer | 19 | $9,380,081 |
| Computer Systems Engineers/architects | 17 | $74,051 |
| Computer Systems Engineer/architect | 10 | $90,381 |
| Data Engineer | 7 | $59,786 |
| Senior Digital Architect | 7 | $95,263 |
| Software Developer | 7 | $108,592 |
| WA | 109 |
| NJ | 68 |
| TX | 40 |
| CA | 31 |
| GA | 24 |
| FY | Filed | Certified |
|---|---|---|
| 2023 | 4 | 4 |
| 2021 | 4 | 3 |
| 2020 | 6 | 3 |
| 2018 | 2 | 2 |
| 2017 | 5 | 4 |
| 2016 | 3 | 3 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data