H-1B Sponsors › STANDAV CORP
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Salesforce Developer | 30 | $104,678 |
| Software Developer | 29 | $109,569 |
| Storage Engineer | 6 | $92,736 |
| Salesforce Business Analyst | 5 | $129,036 |
| Senior Storage And Data Protection Engineer | 5 | $102,600 |
| Sr. Salesforce Developer | 5 | $119,992 |
| Solution Architect | 4 | $112,922 |
| Apttus Consultant | 3 | $105,477 |
| CA | 65 |
| TX | 40 |
| MD | 12 |
| IL | 9 |
| PA | 7 |
| FY | Filed | Certified |
|---|---|---|
| 2022 | 1 | 1 |
| 2021 | 11 | 11 |
| 2020 | 19 | 19 |
| 2019 | 16 | 14 |
| 2018 | 31 | 30 |
| 2017 | 10 | 10 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data