H-1B Sponsors › STANLEY BLACK & DECKER INC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Product Engineer | 17 | $81,612 |
| Senior Engineer | 13 | $94,343 |
| Project Engineer | 12 | $113,395 |
| Reliability Engineer | 9 | $84,512 |
| Advanced Manufacturing Engineer | 8 | $96,339 |
| Data Scientist | 8 | $101,072 |
| Lead Business Analyst | 8 | $141,333 |
| Software Engineer | 6 | $86,961 |
| MD | 237 |
| CT | 72 |
| TX | 46 |
| GA | 39 |
| OH | 23 |
| FY | Filed | Certified |
|---|---|---|
| 2019 | 26 | 24 |
| 2018 | 20 | 20 |
| 2017 | 6 | 6 |
| 2016 | 9 | 9 |
| 2015 | 13 | 13 |
| 2014 | 6 | 5 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data