H-1B Sponsors › THE CHILDREN S HOSPITAL OF PHILADELPHIA
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Research Associate | 61 | $60,592 |
| Postdoctoral Fellow | 47 | $57,171 |
| Clinical Research Coordinator | 37 | $54,996 |
| Bioinformatics Scientist | 34 | $74,856 |
| Research Associate Scientist | 34 | $69,715 |
| Research Technician | 34 | $43,274 |
| Data Programmer Analyst | 25 | $66,340 |
| Data Scientist | 23 | $75,774 |
| PA | 749 |
| NJ | 8 |
| TX | 5 |
| IL | 5 |
| DE | 4 |
| FY | Filed | Certified |
|---|---|---|
| 2019 | 3 | 2 |
| 2018 | 3 | 3 |
| 2017 | 8 | 7 |
| 2016 | 8 | 8 |
| 2015 | 5 | 4 |
| 2014 | 7 | 6 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data