H-1B Sponsors › THE FLORIDA STATE UNIVERSITY
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Assistant Professor | 223 | $108,113 |
| Research Faculty I | 60 | $80,314 |
| Postdoctoral Scholar | 50 | $58,534 |
| Postdoctoral Research Associate | 36 | $129,192 |
| Teaching Faculty I | 33 | $75,086 |
| Assistant In Research | 13 | $70,205 |
| Research Faculty II | 6 | $100,488 |
| Visiting Research Faculty I | 5 | $71,161 |
| FL | 532 |
| TX | 4 |
| TN | 3 |
| VA | 2 |
| NC | 2 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-08-01 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data