H-1B Sponsors › THE PENNSYLVANIA STATE UNIVERSITY
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Assistant Professor | 460 | $106,051 |
| Postdoctoral Scholar | 272 | $941,634 |
| Assistant Research Professor | 222 | $82,817 |
| Assistant Teaching Professor | 99 | $72,673 |
| Researcher | 59 | $66,902 |
| Associate Professor | 24 | $139,302 |
| Lecturer | 17 | $56,311 |
| Associate Teaching Professor | 14 | $88,339 |
| PA | 1,243 |
| NC | 6 |
| CA | 4 |
| VA | 3 |
| FL | 3 |
| FY | Filed | Certified |
|---|---|---|
| 2024 | 29 | 26 |
| 2023 | 26 | 22 |
| 2022 | 18 | 18 |
| 2021 | 46 | 44 |
| 2020 | 67 | 65 |
| 2019 | 25 | 22 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data