H-1B Sponsors › THE SHERWIN- WILLIAMS COMPANY
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Senior Oracle Applications Developer | 26 | $101,795 |
| Senior Application Integration Developer | 14 | $117,350 |
| Senior Oracle Developer | 13 | $98,297 |
| Senior Java Developer | 9 | $100,275 |
| Senior Java Web Developer | 9 | $103,887 |
| Senior Platform Engineer | 8 | $129,505 |
| Senior Data Engineer | 6 | $109,374 |
| Senior Oracle Financials Functional Analyst | 6 | $100,165 |
| OH | 458 |
| GA | 6 |
| TX | 5 |
| NC | 5 |
| FL | 5 |
| FY | Filed | Certified |
|---|---|---|
| 2019 | 15 | 15 |
| 2018 | 38 | 38 |
| 2017 | 20 | 20 |
| 2016 | 46 | 44 |
| 2015 | 20 | 17 |
| 2014 | 9 | 7 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-08-01 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data