H-1B Sponsors › THE UNIVERSITY OF SOUTHERN CALIFORNIA
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Research Associate | 148 | $720,087 |
| Postdoctoral Scholar - Research Associate | 141 | $62,552 |
| Assistant Professor | 104 | $112,847 |
| Postdoctoral Scholar Research Associate | 28 | $60,736 |
| Senior Research Associate | 27 | $185,092 |
| Lecturer | 24 | $71,733 |
| Programmer Analyst II | 24 | $76,600 |
| Research Scientist | 24 | $92,580 |
| CA | 1,273 |
| WA | 9 |
| VA | 4 |
| MA | 4 |
| MI | 3 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data