H-1B Sponsors › UNIVERSITY OF WASHINGTON
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Postdoctoral Scholar | 330 | $66,253 |
| Assistant Professor | 237 | $126,728 |
| Acting Instructor | 182 | $83,885 |
| Assistant Professor Without Tenure | 74 | $414,698 |
| Resident | 56 | $72,954 |
| Acting Assistant Professor | 42 | $142,405 |
| Assistant Teaching Professor | 32 | $87,133 |
| Fellow | 25 | $85,145 |
| WA | 1,178 |
| CA | 8 |
| TX | 3 |
| NC | 3 |
| VA | 2 |
| FY | Filed | Certified |
|---|---|---|
| 2024 | 14 | 14 |
| 2023 | 15 | 14 |
| 2022 | 20 | 19 |
| 2021 | 19 | 19 |
| 2020 | 18 | 18 |
| 2019 | 15 | 14 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data