H-1B Sponsors › UPMC MEDICAL EDUCATION
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Resident - Internal Medicine | 192 | $68,222 |
| Resident - Family Medicine | 68 | $68,248 |
| Resident - Neurology | 25 | $70,900 |
| Resident - Pediatrics | 24 | $69,304 |
| Resident - General Surgery | 21 | $68,363 |
| Resident - Anesthesiology | 19 | $70,161 |
| Fellow - Nephrology | 11 | $74,233 |
| Resident - Radiation Oncology | 9 | $71,376 |
| PA | 545 |
| NM | 1 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data