H-1B Sponsors › WASHINGTON UNIVERSITY
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
| Title | Filings | Avg wage |
|---|---|---|
| Staff Scientist | 492 | $62,530 |
| Postdoctoral Research Associate | 326 | $59,807 |
| Assistant Professor | 243 | $159,532 |
| Instructor | 152 | $2,843,472 |
| Senior Scientist | 98 | $71,359 |
| Clinical Fellow Associate | 71 | $78,741 |
| Research Assistant | 43 | $50,239 |
| Lecturer | 38 | $79,790 |
| MO | 1,994 |
| TN | 5 |
| NY | 4 |
| CA | 3 |
| MA | 2 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data