H-1B Sponsors › WILLIAMS SONOMA INC
Complete public sponsorship record: USCIS H-1B petition outcomes since 2009, Department of Labor LCA filings with disclosed wages, and PERM green-card filings.
H-1B is a temporary work visa; PERM is an employer's first step toward an employment-based green card. The two come from different agencies and cover different year ranges — shown side by side as published, for you to read directly.
| Title | Filings | Avg wage |
|---|---|---|
| Senior Software Engineer | 38 | $134,082 |
| Lead Software Engineer | 37 | $153,288 |
| Senior Systems Engineer | 9 | $132,388 |
| Staff Software Engineer | 8 | $173,782 |
| Lead Systems Engineer | 7 | $144,550 |
| Business Intelligence Developer | 5 | $80,506 |
| Lead Data Engineer | 5 | $138,089 |
| Manager, Technology | 4 | $170,397 |
| CA | 181 |
| MS | 24 |
| NY | 7 |
| TX | 6 |
| TN | 6 |
| FY | Filed | Certified |
|---|---|---|
| 2019 | 5 | 5 |
| 2018 | 7 | 7 |
| 2017 | 11 | 11 |
| 2016 | 13 | 13 |
| 2015 | 5 | 5 |
| 2014 | 9 | 9 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data