H-1B Salaries › Computer And Information Research Scientists · New York
Real wages from 1,539 certified LCA filings (SOC 15-1221) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 221 | $178,457 |
| META PLATFORMS INC | 195 | $199,087 |
| GOOGLE INC | 173 | $1,931,317 |
| BROOKHAVEN NATIONAL LABORATORY | 78 | $117,567 |
| IBM CORPORATION | 76 | $223,329 |
| JPMORGAN CHASE & CO | 65 | $191,446 |
| AMAZON WEB SERVICES LLC | 54 | $175,187 |
| SPOTIFY USA INC | 46 | $203,287 |
| Amazon Development Center U.S., Inc. | 45 | $172,817 |
| TWO SIGMA INVESTMENTS LLC | 27 | $230,111 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data