H-1B Salaries › Computer And Information Systems Managers · New York
Real wages from 5,134 certified LCA filings (SOC 11-3021) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| Bloomberg L.P. | 402 | $191,177 |
| AMAZON COM SERVICES INC | 347 | $201,367 |
| DELOITTE CONSULTING LLP | 274 | $205,541 |
| ERNST & YOUNG U S LLP | 171 | $259,235 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 134 | $203,332 |
| META PLATFORMS INC | 124 | $253,039 |
| MORGAN STANLEY SERVICES GROUP INC | 103 | $199,601 |
| GOOGLE INC | 102 | $343,854 |
| AMAZON WEB SERVICES LLC | 73 | $199,746 |
| FACEBOOK INC | 65 | $231,251 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data