H-1B Salaries › Computer And Information Systems Managers · Washington
Real wages from 8,649 certified LCA filings (SOC 11-3021) in Washington, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 3,783 | $182,002 |
| AMAZON WEB SERVICES LLC | 471 | $176,351 |
| Amazon Development Center U.S., Inc. | 408 | $183,652 |
| EXPEDIA INC | 323 | $1,584,341 |
| META PLATFORMS INC | 273 | $2,053,222 |
| DELOITTE CONSULTING LLP | 149 | $176,887 |
| GOOGLE INC | 145 | $229,517 |
| FACEBOOK INC | 119 | $223,645 |
| AMAZON DATA SERVICES INC | 115 | $175,269 |
| SALESFORCE | 89 | $256,502 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data