H-1B Salaries › Computer Systems Engineers/architects · New York
Real wages from 7,093 certified LCA filings (SOC 15-1299) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| Cognizant Technology Solutions | 531 | $108,156 |
| Tata Consultancy Services | 515 | $507,511 |
| Infosys | 286 | $91,251 |
| AMAZON COM SERVICES INC | 172 | $161,223 |
| GOOGLE INC | 162 | $173,471 |
| HCL America | 126 | $102,092 |
| LTIMINDTREE LIMITED | 121 | $107,259 |
| MICROSOFT CORPORATION | 112 | $173,309 |
| IBM CORPORATION | 111 | $146,559 |
| ACCENTURE LLP | 83 | $164,154 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data