H-1B Salaries › Data Scientists · Illinois
Real wages from 4,529 certified LCA filings (SOC 15-2051) in Illinois, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| DISCOVER PRODUCTS INC | 300 | $117,224 |
| DFS CORPORATE SERVICES LLC | 85 | $101,595 |
| THEMATHCOMPANY INC | 65 | $138,184 |
| CATERPILLAR INC | 65 | $105,895 |
| ABBVIE INC | 64 | $139,376 |
| CAPITAL ONE NATIONAL ASSOCIATION | 64 | $123,464 |
| THE UNIVERSITY OF CHICAGO | 63 | $87,238 |
| GOOGLE INC | 55 | $151,226 |
| MEDLINE INDUSTRIES INC | 50 | $131,071 |
| CAREMARK LLC | 47 | $128,579 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data