H-1B Salaries › Data Scientists · New York
Real wages from 9,161 certified LCA filings (SOC 15-2051) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 495 | $144,343 |
| GOOGLE INC | 418 | $174,934 |
| META PLATFORMS INC | 266 | $195,679 |
| JPMORGAN CHASE & CO | 221 | $160,354 |
| CAPITAL ONE NATIONAL ASSOCIATION | 139 | $135,478 |
| PALANTIR TECHNOLOGIES INC | 128 | $141,640 |
| CITIBANK N A | 124 | $214,762 |
| CAPITAL ONE SERVICES LLC | 113 | $131,763 |
| MCKINSEY & COMPANY, INC. UNITED STATES | 87 | $174,895 |
| AMERICAN EXPRESS COMPANY | 87 | $133,300 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data