H-1B Salaries › Data Scientists · Ohio
Real wages from 1,356 certified LCA filings (SOC 15-2051) in Ohio, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| JPMORGAN CHASE & CO | 113 | $124,601 |
| CARDINAL HEALTH INC | 43 | $113,485 |
| 84 51 LLC | 25 | $144,102 |
| FUYAO GLASS AMERICA INC | 18 | $62,287 |
| CLEVELAND CLINIC | 18 | $83,317 |
| OHIO FARMERS INSURANCE COMPANY | 17 | $117,169 |
| PROGRESSIVE CASUALTY INSURANCE CO | 16 | $127,322 |
| THE PROCTER & GAMBLE U S BUSINESS SERVICES COMPANY | 15 | $169,749 |
| FIFTH THIRD BANK NATIONAL ASSOCIATION | 15 | $102,688 |
| CINCINNATI CHILDREN S HOSPITAL MEDICAL CENTER | 15 | $81,593 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data