H-1B Salaries › Data Scientists · Texas
Real wages from 12,207 certified LCA filings (SOC 15-2051) in Texas, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 652 | $124,909 |
| JPMORGAN CHASE & CO | 236 | $135,622 |
| WAL-MART ASSOCIATES INC | 217 | $139,029 |
| CITIBANK N A | 160 | $146,729 |
| APPLE INC | 134 | $140,558 |
| CAPITAL ONE NATIONAL ASSOCIATION | 123 | $118,990 |
| AMAZON WEB SERVICES LLC | 113 | $129,246 |
| CAPITAL ONE SERVICES LLC | 92 | $104,403 |
| AT&T SERVICES INC | 83 | $149,998 |
| META PLATFORMS INC | 80 | $163,092 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data