H-1B Salaries › Data Scientists · Virginia
Real wages from 3,414 certified LCA filings (SOC 15-2051) in Virginia, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| CAPITAL ONE NATIONAL ASSOCIATION | 684 | $433,895 |
| CAPITAL ONE SERVICES LLC | 617 | $126,698 |
| AMAZON COM SERVICES INC | 224 | $129,511 |
| NAVY FEDERAL CREDIT UNION | 123 | $127,856 |
| AMAZON WEB SERVICES LLC | 43 | $134,952 |
| AMAZON DATA SERVICES INC | 40 | $123,667 |
| ELEVANCE HEALTH INC | 28 | $115,057 |
| ASTA CRS INC | 26 | $92,164 |
| MICROSOFT CORPORATION | 21 | $160,496 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 20 | $95,813 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data