H-1B Salaries › Data Scientists · Washington
Real wages from 9,214 certified LCA filings (SOC 15-2051) in Washington, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 2,642 | $200,470 |
| MICROSOFT CORPORATION | 2,187 | $169,101 |
| AMAZON WEB SERVICES LLC | 258 | $135,846 |
| META PLATFORMS INC | 237 | $188,197 |
| PEOPLE TECH GROUP | 160 | $1,146,912 |
| EXPEDIA INC | 127 | $134,320 |
| Amazon Development Center U.S., Inc. | 123 | $134,593 |
| BYTEDANCE INC | 109 | $215,566 |
| TIKTOK INC | 108 | $186,689 |
| GOOGLE INC | 104 | $170,936 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data