H-1B Salaries › Database Administrators · New York
Real wages from 1,366 certified LCA filings (SOC 15-1242) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| ERNST & YOUNG U S LLP | 676 | $143,878 |
| AMAZON COM SERVICES INC | 40 | $136,692 |
| Tata Consultancy Services | 8 | $87,232 |
| SIRIUS XM RADIO INC | 8 | $146,250 |
| GOOGLE INC | 7 | $172,571 |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 6 | $108,697 |
| MORGAN STANLEY SERVICES GROUP INC | 6 | $146,633 |
| RESEARCH FOUNDATION OF CUNY | 6 | $92,880 |
| TECHNUMEN INC | 5 | $106,444 |
| SREE INFOTECH LLC | 5 | $85,096 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data