H-1B Salaries › Electrical Engineers · Illinois
Real wages from 1,852 certified LCA filings (SOC 17-2071) in Illinois, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| CATERPILLAR INC | 268 | $101,488 |
| DEERE AND COMPANY | 112 | $111,851 |
| RIVIAN AUTOMOTIVE LLC | 77 | $129,751 |
| COMMONWEALTH EDISON AN EXELON CO | 76 | $88,662 |
| L&T Technology Services | 39 | $88,933 |
| AUTOMOTIVE ROBOTICS INC | 33 | $4,921,176 |
| TELECOM TECHNOLOGY SERVICES INC | 31 | $115,644 |
| Tech Mahindra (Americas) | 30 | $93,209 |
| DANFOSS INC | 28 | $112,269 |
| SHURE INC | 24 | $90,324 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data