H-1B Salaries › Financial Risk Specialists · New York
Real wages from 1,668 certified LCA filings (SOC 13-2054) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| ERNST & YOUNG U S LLP | 391 | $154,260 |
| CITIBANK N A | 129 | $165,040 |
| MORGAN STANLEY SERVICES GROUP INC | 104 | $2,863,779 |
| GOLDMAN SACHS & CO | 100 | $142,339 |
| JPMORGAN CHASE & CO | 66 | $158,589 |
| NOMURA HOLDING AMERICA INC | 32 | $333,256 |
| SG AMERICAS OPERATIONAL SERVICES LLC | 31 | $154,836 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 31 | $165,604 |
| AMERICAN EXPRESS COMPANY | 29 | $139,374 |
| MACQUARIE GLOBAL SERVICES USA LLC | 26 | $155,192 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data