H-1B Salaries › Industrial Engineers · California
Real wages from 11,164 certified LCA filings (SOC 17-2112) in California, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| TESLA INC | 1,533 | $139,335 |
| APPLE INC | 1,131 | $153,528 |
| GOOGLE INC | 388 | $168,730 |
| WESTERN DIGITAL TECHNOLOGIES INC | 346 | $128,043 |
| APPLIED MATERIALS INC | 264 | $140,734 |
| INTUITIVE SURGICAL OPERATIONS INC | 196 | $1,689,609 |
| LUCID HOLDINGS LLC | 173 | $139,033 |
| AMAZON COM SERVICES INC | 160 | $142,087 |
| META PLATFORMS INC | 153 | $194,629 |
| ZOOX INC | 149 | $141,893 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data