H-1B Salaries › Industrial Engineers · Massachusetts
Real wages from 2,327 certified LCA filings (SOC 17-2112) in Massachusetts, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| AMAZON COM SERVICES INC | 86 | $118,552 |
| MEDTRONIC INC | 73 | $107,248 |
| WAYFAIR LLC | 61 | $139,100 |
| THE MATHWORKS INC | 59 | $127,195 |
| INTELLECTT INC | 56 | $105,573 |
| MODERNATX INC DBA MODERNA THERAPEU | 53 | $115,659 |
| VASTEK INC | 48 | $97,338 |
| AZZUR GROUP LLC | 44 | $103,664 |
| FUSION LIFE SCIENCES TECHNOLOGIES | 43 | $111,173 |
| SATHRAM CORP | 38 | $99,587 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data