H-1B Salaries › Industrial Engineers · New York
Real wages from 1,772 certified LCA filings (SOC 17-2112) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| GLOBALFOUNDRIES U S INC | 81 | $92,335 |
| ERNST & YOUNG U S LLP | 73 | $144,942 |
| TESLA INC | 60 | $102,925 |
| ND GLOBAL CONSULTING SERVICES INC | 29 | $97,602 |
| INTELLECTT INC | 28 | $96,901 |
| GOOGLE INC | 28 | $180,684 |
| ALSTOM TRANSPORTATION INC | 28 | $80,249 |
| UNITED PHARMA TECHNOLOGIES INC | 27 | $96,891 |
| MONGODB INC | 27 | $144,201 |
| DELOITTE CONSULTING LLP | 25 | $118,361 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data