H-1B Salaries › Industrial Engineers · Texas
Real wages from 4,555 certified LCA filings (SOC 17-2112) in Texas, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| TESLA INC | 714 | $127,298 |
| APPLIED MATERIALS INC | 164 | $109,712 |
| AMAZON COM SERVICES INC | 85 | $127,086 |
| APPLE INC | 72 | $127,113 |
| SAMSUNG AUSTIN SEMICONDUCTOR LLC | 67 | $133,025 |
| L&T Technology Services | 61 | $91,533 |
| SAMSUNG AUSTIN SEMICONDUCTOR L L C | 54 | $113,666 |
| MICROSOFT CORPORATION | 46 | $145,642 |
| ACCENTURE LLP | 45 | $139,487 |
| SCHLUMBERGER TECHNOLOGY CORP | 40 | $96,116 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data