H-1B Salaries › Management Analysts · Pennsylvania
Real wages from 1,332 certified LCA filings (SOC 13-1111) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| MCKINSEY & COMPANY, INC. UNITED STATES | 126 | $159,761 |
| DELOITTE CONSULTING LLP | 118 | $100,827 |
| THE BOSTON CONSULTING GROUP INC | 64 | $152,726 |
| Infosys | 61 | $109,024 |
| Cognizant Technology Solutions | 53 | $95,378 |
| IQVIA INC | 41 | $133,065 |
| EXLSERVICE.COM INC | 40 | $102,121 |
| ERNST & YOUNG U S LLP | 35 | $155,776 |
| HM HEALTH SOLUTIONS INC | 31 | $106,787 |
| ACCENTURE LLP | 30 | $126,122 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data