H-1B Salaries › Market Research Analysts And Marketing Specialists · New York
Real wages from 7,537 certified LCA filings (SOC 13-1161) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| GOOGLE INC | 489 | $155,530 |
| AMAZON COM SERVICES INC | 179 | $121,664 |
| AMAZON ADVERTISING LLC | 75 | $128,670 |
| GROUPM WORLDWIDE INC | 71 | $124,864 |
| MICROSOFT CORPORATION | 68 | $150,330 |
| ERNST & YOUNG U S LLP | 59 | $167,634 |
| BYTEDANCE INC | 48 | $145,868 |
| META PLATFORMS INC | 43 | $174,577 |
| ROKT CORP | 37 | $96,588 |
| AGENCY WITHIN LLC | 28 | $82,053 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data