H-1B Salaries › Marketing Managers · New York
Real wages from 3,014 certified LCA filings (SOC 11-2021) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| GOOGLE INC | 98 | $210,060 |
| AMAZON COM SERVICES INC | 81 | $294,881 |
| META PLATFORMS INC | 56 | $240,687 |
| BYTEDANCE INC | 50 | $191,376 |
| AMAZON WEB SERVICES LLC | 30 | $184,828 |
| MASTERCARD INTERNATIONAL | 25 | $176,862 |
| AMAZON ADVERTISING LLC | 23 | $146,593 |
| JIM BEAM BRANDS CO | 23 | $174,693 |
| MAPLEBEAR INC D/B/A/ INSTACART | 20 | $164,900 |
| SPOTIFY USA INC | 19 | $177,576 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data