H-1B Salaries › Mechanical Engineers · New York
Real wages from 1,790 certified LCA filings (SOC 17-2141) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| GENERAL ELECTRIC COMPANY | 61 | $124,173 |
| Corning Research & Development Corporation | 53 | $101,276 |
| CORNING INCORPORATED | 51 | $95,591 |
| HCL America | 40 | $81,377 |
| L&T Technology Services | 35 | $83,438 |
| CUMMINS INC | 32 | $85,894 |
| GLOBALFOUNDRIES U S INC | 30 | $91,596 |
| ALSTOM TRANSPORTATION INC | 25 | $79,111 |
| GOOGLE INC | 15 | $158,365 |
| STV INC | 15 | $80,363 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data