H-1B Salaries › Mechanical Engineers · Pennsylvania
Real wages from 1,308 certified LCA filings (SOC 17-2141) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| HCL America | 79 | $85,464 |
| YORK INTERNATIONAL CORPORATION | 45 | $85,490 |
| KULICKE AND SOFFA INDUSTRIES INC | 44 | $107,290 |
| CYIENT INC | 38 | $75,145 |
| ANSYS INC | 34 | $89,614 |
| CARNEGIE MELLON UNIVERSITY | 25 | $62,579 |
| MOTIONAL AD INC | 21 | $126,833 |
| TE CONNECTIVITY CORPORATION | 21 | $90,571 |
| AIR PRODUCTS & CHEMICALS INC | 20 | $103,425 |
| ADVANCED COOLING TECHNOLOGIES INC | 20 | $80,371 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data