H-1B Salaries › Medical Scientists, Except Epidemiologists · New York
Real wages from 4,673 certified LCA filings (SOC 19-1042) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 786 | $98,417 |
| MEMORIAL SLOAN KETTERING CANCER CENTER | 692 | $84,512 |
| COLUMBIA UNIVERSITY | 653 | $862,736 |
| NYU GROSSMAN SCHOOL OF MEDICINE | 489 | $90,660 |
| WEILL CORNELL MEDICAL COLLEGE | 435 | $85,144 |
| UNIVERSITY OF ROCHESTER | 181 | $76,356 |
| THE ROCKEFELLER UNIVERSITY | 114 | $77,025 |
| HEALTH RESEARCH INC, ROSWELL PARK DIVISION | 109 | $1,454,165 |
| COLD SPRING HARBOR LABORATORY | 97 | $1,518,466 |
| ALBERT EINSTEIN COLLEGE OF MEDICINE | 76 | $76,555 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data