H-1B Salaries › Molecular And Cellular Biologists · Maryland
Real wages from 1,799 certified LCA filings (SOC 19-1029) in Maryland, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| NATIONAL INSTITUTES OF HEALTH/HHS | 591 | $109,919 |
| JOHNS HOPKINS UNIVERSITY | 262 | $69,782 |
| UNIVERSITY OF MARYLAND BALTIMORE | 112 | $1,208,937 |
| KELLY SERVICES INC | 99 | $98,881 |
| THE HENRY M JACKSON FOUNDATION | 92 | $94,076 |
| ASTRAZENECA PHARMACEUTICALS LP | 71 | $209,337 |
| LEIDOS BIOMEDICAL RESEARCH INC | 49 | $110,237 |
| AXLE INFORMATICS LLC | 44 | $103,544 |
| UNIVERSITY OF MARYLAND COLLEGE PARK | 38 | $65,206 |
| MEDICAL SCIENCE & COMPUTING INC | 26 | $102,162 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data