H-1B Salaries › Molecular And Cellular Biologists · New York
Real wages from 1,960 certified LCA filings (SOC 19-1029) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| COLUMBIA UNIVERSITY | 273 | $80,873 |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 148 | $86,991 |
| REGENERON PHARMACEUTICALS INC | 141 | $127,045 |
| MEMORIAL SLOAN KETTERING CANCER CENTER | 120 | $115,813 |
| NYU GROSSMAN SCHOOL OF MEDICINE | 114 | $87,711 |
| CORNELL UNIVERSITY | 90 | $66,108 |
| WEILL CORNELL MEDICAL COLLEGE | 72 | $96,320 |
| ALBERT EINSTEIN COLLEGE OF MEDICINE | 59 | $82,988 |
| THE ROCKEFELLER UNIVERSITY | 51 | $86,561 |
| NEW YORK GENOME CENTER INC | 46 | $104,746 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data