H-1B Salaries › Operations Research Analysts · Pennsylvania
Real wages from 1,497 certified LCA filings (SOC 15-2031) in Pennsylvania, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| DELOITTE CONSULTING LLP | 548 | $89,183 |
| IQVIA INC | 95 | $109,102 |
| ZS ASSOCIATES INC | 87 | $154,316 |
| ERNST & YOUNG U S LLP | 45 | $171,163 |
| THE PNC FINANCIAL SERVICES GROUP INC | 27 | $108,050 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 22 | $160,454 |
| TIGER ANALYTICS LLC | 20 | $167,015 |
| AMAZON COM SERVICES INC | 18 | $111,903 |
| SAP AMERICA INC | 17 | $96,279 |
| SDLC MANAGEMENT INC | 16 | $96,092 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data