H-1B Salaries › Operations Research Analysts · Virginia
Real wages from 1,744 certified LCA filings (SOC 15-2031) in Virginia, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| CAPITAL ONE SERVICES LLC | 387 | $92,936 |
| AMAZON COM SERVICES INC | 233 | $118,255 |
| ERNST & YOUNG U S LLP | 108 | $1,746,961 |
| AMAZON WEB SERVICES LLC | 106 | $116,270 |
| CAPITAL ONE NATIONAL ASSOCIATION | 97 | $107,261 |
| AMAZON DATA SERVICES INC | 54 | $117,754 |
| DELOITTE CONSULTING LLP | 50 | $116,017 |
| NESTLE HOLDINGS INC | 28 | $124,244 |
| TIGER ANALYTICS LLC | 25 | $182,320 |
| INDEPENDENT PROJECT ANALYSIS INC | 25 | $89,311 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data