H-1B Salaries › Physicians And Surgeons, All Other · New York
Real wages from 2,057 certified LCA filings (SOC 29-1069) in New York, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| NORTHWELL HEALTH | 207 | $145,518 |
| MONTEFIORE MEDICAL CENTER | 194 | $116,711 |
| MEMORIAL SLOAN KETTERING CANCER CENTER | 151 | $155,725 |
| ST BARNABAS HOSPITAL | 127 | $89,380 |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 99 | $225,743 |
| ROCHESTER GENERAL HOSPITAL | 97 | $98,706 |
| BRONXCARE HEALTH SYSTEM | 92 | $103,188 |
| MAIMONIDES MEDICAL CENTER | 86 | $90,061 |
| THE MARY IMOGENE BASSETT HOSPITAL | 73 | $153,917 |
| PHYSICIAN AFFILIATE GROUP OF NY PC | 71 | $220,795 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data