H-1B Salaries › Software Developers, Applications · Delaware
Real wages from 2,481 certified LCA filings (SOC 15-1132) in Delaware, as disclosed to the U.S. Department of Labor.
| Employer | Filings | Avg wage |
|---|---|---|
| JPMORGAN CHASE & CO | 776 | $470,598 |
| BANK OF AMERICA N A | 98 | $123,458 |
| RANDSTAD TECHNOLOGIES LP | 79 | $117,679 |
| CAPITAL ONE SERVICES LLC | 75 | $95,473 |
| BLACKROCK FINANCIAL MANAGEMENT INC | 54 | $92,064 |
| GB TECH INC | 35 | $75,208 |
| CITIBANK N A | 32 | $132,092 |
| CORPORATION SERVICE COMPANY | 30 | $121,524 |
| SYNECHRON INC | 30 | $114,716 |
| Capgemini America | 26 | $104,800 |
Source: U.S. Department of Labor LCA & PERM disclosure files and USCIS H-1B Employer Data Hub (public government data). Figures reflect filings as published by the agencies; errors in underlying filings are those of the filers/agencies. Informational only — not legal advice.
Updated 2026-07-31 ·
VisaVigil built by Immigration Attorneys ·
PERM Tracker · H-1B Sponsors ·
Salary Data